300 E. Central Avenue  •  West Carrollton, Ohio 45449  •  Phone: 937-859-5183  •  Fax: 937-859-3366 
  accreditation seal small 1Nationally Recognized for Professional Excellence
 
 
 
 

 

WEST  CARROLLTON  POLICE  DEPARTMENT
FIVE  YEAR  ACTIVITY  REPORT
           
CRIMINAL OFFENSES 2003 2004 2005 2006 2007
Homicide 0 1 0 1 0
Robbery 14 9 8 14 10
Burglary 89 106 143 114 76
Auto Theft 70 80 96 54 60
Rape/Sexual Assault 6 6 8 14 19
Theft 377 305 337 316 295
Suicide 1 3 2 3 4
Assault 141 105 132 108 118
Criminal Damage 307 232 209 205 231
           
CRASHES          
Total Crashes 447 483 445 416 400
Fatal 2 1 0 1 3
Number Killed 2 1 0 1 3
Injury 74 71 58 62 59
Property Damage 371 411 387 353 338
           
PHYSICAL ARRESTS          
Arrests - Adults 3,972 3,843 4,646 4,251 3,493
   Traffic 3,073 2,952 3,718 3,345 2,618
   Other 899 891 928 906 875
   Incarcerated 400 369 349 461 362
Arrests - Juveniles 359 393 332 267 262
   Traffic 88 119 113 100 100
   Other 271 274 219 167 162
Sent to Juvenile Court 359 393 332 267 240
           
INCIDENT REPORTS 2,120 2,022 2,086 1,839 1,805
           
ANNUAL OFFICER ACTIVITY 28,069 29,791 33,168 26,959 25,788
           
MILES DRIVEN 261,064 237,334 244,900 238,869 250,122

 

City of West Carrollton  •  300 E. Central Avenue  •  West Carrollton, Ohio 45449  •  Phone: 937-859-5183  •  Fax: 937-859-3366